RECORDINGS
Mimi Fox - Perpetually Hip Get Mimi's latest release! Order it now!
|
|
Mimi Fox - She's The Woman 1. East Coast Attitude |
![]() |
Mimi Fox - Standards 1. All Blues (Miles Davis) |
Mimi Fox & Greta Matassa - Two For The
Road 1. Medley: Alone Together/Yesterdays |
COMPLETE DISCOGRAPHY
** denotes both a performer and producer
YEAR |
LEADER |
ALBUM
TITLE |
LABEL |
| 2008 | Mike Sweetland | stringsongruvs | |
| 2006 | Various Artists | An NPR Jazz Christmas/Marian McPartland and friends | NPR(National Public Radio) |
| 2006 | Mimi Fox | Perpetually Hip ** | Favored Nations |
| 2005 | Various Artists | La Guitara: Gender Bending Strings | Vanguard |
| 2005 | Mimi Fox/Bruce Arnold | Soul Eyes | Muse-eek |
| 2004 | Various Artists | Acoustic Christmas | Favored Nations |
| 2004 | Mimi Fox | She's The Woman ** | Favored Nations |
| 2003 | Mimi Fox & Greta Matassa | Two For The Road | Origin Records |
| 2002 | Lisa B. | Center of the Rhyme | |
| 2002 | Maye Cavallaro | Hearts | |
| 2002 | Arin Simonian | All These Wounds ** | |
| 2001 | Mimi Fox | Standards ** | Origin Records |
| 2000 | Denine Monet | Lady Bird | |
| 2000 | Don Lanphere | Like A Bird | Origin Records |
| 1999 | Margret Bernstein | On The Theshold of Change | |
| 1999 | Mimi Fox | Kicks | Monarch |
| 1998 | Maye Cavallaro | Never Let Me Go | |
| 1998 | Blake Chen | Shadow ** | |
| 1997 | Green | Multi-headed Heart ** | |
| 1995 | Mimi Fox | Turtle Logic ** | Monarch |
| 1994 | Alice DiMicele | Naked | |
| 1993 | Mimi Fox | Mimi Fox Live | Tusco |
| 1992 | Debbie Fier | Uncharted Waters | |
| 1989 | Elaine Townsend | Heartbreaker Blues ** | |
| 1988 | Lisa Cohen | Lisa Cohen ** | |
| 1988 | June Millington | One World, One Heart | |
| 1985 | April Masten | Not So Much To Want | |
| 1985 | Mimi Fox | Against The Grain | Catero |
| 1984 | Silvia Kohan | Finally Real | Windam Hill |
| 1983 | Mary Gemini | Possibly Live Music | |
| 1982 | Robin Flower | Green Sneakers | Flying Fish |
| 1982 | Nina Wise w/ Avalanche | Dreamwhip | |
| 1981 | James Gardiner | Comets & Evil Ones |
| Film/Televison/Radio/Dance (Original Scores) | |||
TITLE |
PRODUCTION |
YEAR |
FORMAT |
| Axis Dance Company | original score | 1998 | dance |
| Miracle Mile | Nina Wise | 1988 | theater |
| All About Erena | KPFA feature | 1988 | radio |
| Speaking of Art | The Westport Arts Council | 1979 | film |
| The Clue in the Old Bird Bath | The Theater of Light and Shadow | 1978 | theater |
| Orchestral Works | ||
TITLE |
PRESENTERS |
YEAR |
| Textures of Loving | Mimi Fox with Orchestra Sonoma | 1998 |






